Who needs her, besides, she's too busy with the Ethics Commissioner these days!
Saint Boniface Member of Parliament Constable Shelly Glover in her former life after a bust!
Good Day Readers:
Was looking for information on the parliamentary website and stumbled upon:
http://www.parl.gc.ca/PublicDisclosure/
MemberExpenditures.aspx?Id=MER2013FY&Language=E
It seems the 2012-2013 expenses of all Members are now posted online something of which CyberSmokeBlog was not aware. Here they are for Shelly Glover CSB's Member of Parliament. Haven't had a chance yet to closely study the data but will and offer comment.
How ironic. Twice CyberSmokeBlog requested this information (once by e-mail the second in person) but it was never forthcoming further proof of who needs her?
Sincerely,
Clare L. Pieuk
Good Day Readers:
Was looking for information on the parliamentary website and stumbled upon:
http://www.parl.gc.ca/PublicDisclosure/
MemberExpenditures.aspx?Id=MER2013FY&Language=E
It seems the 2012-2013 expenses of all Members are now posted online something of which CyberSmokeBlog was not aware. Here they are for Shelly Glover CSB's Member of Parliament. Haven't had a chance yet to closely study the data but will and offer comment.
How ironic. Twice CyberSmokeBlog requested this information (once by e-mail the second in person) but it was never forthcoming further proof of who needs her?
Sincerely,
Clare L. Pieuk
Glover, Honourable Shelly
Member | Status | Constituency name | Constituency size | Number of electors |
---|---|---|---|---|
Glover, Hon. Shelly | Active | Saint Boniface | 66 km² | 65,604 |
Category | Member's Budgets ($) | Resources Provided by the House ($) | Travel Points | Total ($) | ||
---|---|---|---|---|---|---|
Reg. | Spec. | U.S.A. | ||||
1-Employees' salaries and service contracts | 197,713.76 | - | 197,713.76 | |||
2-Travel | ||||||
Member | 684.37 | 29,635.24 | 31.50 | 4.00 | - | 30,319.61 |
Designated traveller | - | 7,037.19 | 8.50 | 1.00 | - | 7,037.19 |
Dependants | - | - | - | - | - | - |
Employees | 425.36 | 3,871.53 | 5.00 | - | - | 4,296.89 |
Member's accommodation and per diem expenses | 10,843.24 | - | 10,843.24 | |||
Member's secondary residence expenses | 13,429.36 | - | 13,429.36 | |||
3-Hospitality and events | 1,787.63 | - | 1,787.63 | |||
4-Advertising | 20,853.70 | - | 20,853.70 | |||
5-Printing | ||||||
Householders | - | 20,061.83 | 20,061.83 | |||
Ten percenters | - | 10,865.26 | 10,865.26 | |||
Other printing-related expenses | 5,197.65 | - | 5,197.65 | |||
6-Offices | ||||||
Constituency office leases, insurance and utilities | 29,356.90 | - | 29,356.90 | |||
Furniture, furnishing and equipment purchases | - | 454.72 | 454.72 | |||
Equipment rentals | 1,506.36 | - | 1,506.36 | |||
Informatics and telecommunication equipment purchases | 1,023.20 | 1,323.19 | 2,346.39 | |||
Telecommunication services | 5,096.47 | 6,254.10 | 11,350.57 | |||
Repairs and maintenance | 1,433.71 | - | 1,433.71 | |||
Postage and courier services | 2,786.40 | 195.00 | 2,981.40 | |||
Materials and supplies | 4,783.59 | 2,029.86 | 6,813.45 | |||
Training | 765.00 | - | 765.00 | |||
Total | 297,686.70 | 81,727.92 | 45.00 | 5.00 | - | 379,414.62 |
0 Comments:
Post a Comment
<< Home